PremierUltra PA gives you and your family comprehensive personal accident coverage — accidental death, disability, medical expenses, and more — from as low as RM0.30 per day.
Browse the coverage table and find the plan that fits your needs and budget.
Use the calculator to see your exact annual premium including RM10 Stamp Duty.
Fill in your details. Takes less than 2 minutes.
Pay via DuitNow QR or Billplz and share your receipt via WhatsApp.
All amounts in MYR (Ringgit). Individual plan limits shown. Family plan = up to 3× adult limit per family. Premiums subject to RM10 Stamp Duty.
← Swipe to compare plans →
| Benefit |
Entry
Plan 3
RM254/yr
Individual · Class 1&2
Select Plan
|
★ Most Popular
Plan 5
RM450/yr
Individual · Class 1&2
Select Plan
|
Best Value
Plan 6
RM697/yr
Individual · Class 1&2
Select Plan
|
Premium
Plan 8
RM1,260/yr
Individual · Class 1&2
Select Plan
|
|---|---|---|---|---|
| Section I — Personal Accident | ||||
| Accidental Death (Adult) | 150,000 | 300,000 | 500,000 | 1,000,000 |
| Accidental Death (Child) | 22,500 | 45,000 | 75,000 | 150,000 |
| Permanent Disablement (Adult) | 150,000 | 300,000 | 500,000 | 1,000,000 |
| Renewal Bonus — max 120% (Adult) | 180,000 | 360,000 | 600,000 | 1,200,000 |
| Double Indemnity (Adult) | 300,000 | 600,000 | 1,000,000 | 2,000,000 |
| Coma | 150,000 | 300,000 | 500,000 | 1,000,000 |
| Medical & Hospital | ||||
| Medical Expenses (Adult/Child) | 6,000 | 8,000 | 9,000 | 10,000 |
| Cashless Hospital Admission | 3,000 | 4,000 | 4,500 | 5,000 |
| Daily Hospital Cash (up to 180 days) | RM75/day | RM100/day | RM175/day | RM225/day |
| Weekly Nursing Care (up to 4 weeks) | RM750/wk | RM750/wk | RM750/wk | RM750/wk |
| Blood Transfusion | 15,000 | 30,000 | 50,000 | 100,000 |
| Ambulance Fees | 2,000 | 2,000 | 2,000 | 2,000 |
| Dental & Corrective Cosmetic Surgery | 5,000 | 5,000 | 5,000 | 5,000 |
| Prosthesis / Wheelchair | 2,000 | 2,000 | 2,000 | 2,000 |
| Additional Benefits | ||||
| Funeral Expenses | 5,000 | 5,000 | 5,000 | 5,000 |
| Bereavement — Dengue / Zika / Malaria / JE / SARS / Avian Flu | 15,000 | 30,000 | 50,000 | 100,000 |
| Bereavement — Covid-19 | 15,000 | 30,000 | 30,000 | 30,000 |
| Repatriation Expenses | 10,000 | 10,000 | 10,000 | 10,000 |
| Kidnap — Not Recovered | 150,000 | 300,000 | 500,000 | 1,000,000 |
| Snatch Theft / Robbery | 700 | 1,000 | 1,500 | 3,000 |
| Loan Protector | 3,000 | 3,000 | 3,000 | 3,000 |
| Travel Allowance (up to 10 weeks) | RM200/wk | RM200/wk | RM200/wk | RM200/wk |
| Section II — Personal Liability | ||||
| Personal Liability | 225,000 | 450,000 | 750,000 | 1,500,000 |
| Optional — Weekly Benefits (Class 1 & 2 only) | ||||
| Temporary Total Disablement (per week) | RM100 | RM150 | RM250 | RM500 |
| Temporary Partial Disablement (per week) | RM50 | RM75 | RM125 | RM250 |
All amounts in RM. Premiums subject to RM10 Stamp Duty. Class 3 occupations are eligible for Plans 1–5 only. Weekly Benefits not available for Class 3. Cover is subject to terms and conditions in the policy document.
Coverage is extended to include (not limited to):
Select your options to see your exact annual premium including RM10 Stamp Duty.
Takes less than 2 minutes. Henry will process your application and contact you to confirm cover.
Thank you, . Your application for has been submitted. Please complete payment to activate your cover.
Scan with any Malaysian banking app
Pay securely via Billplz — all major Malaysian banks supported.
Pay via Billplz →